AUSTRALIA AWAY KIT 2020/2021
SIZE GUIDE
INCHES | ||||||
PRODUCT LABEL | S | M | L | XL | 2XL | 3XL |
CHEST | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 48.5 | 48.5 – 53.5 | 53.5 – 58 |
WAIST | 29 – 32 | 32 – 35 | 35 – 38 | 38 – 43 | 43 – 47.5 | 47.5 – 52.5 |
HIP | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 47 | 47 – 50.5 | 50.5 – 53.5 |
CENTIMETRES | ||||||
PRODUCT LABEL | S | M | L | XL | 2XL | 3XL |
CHEST | 88 – 96 | 96 – 104 | 104 – 112 | 112 – 124 | 124 – 136 | 136 – 148 |
WAIST | 73 – 81 | 81 – 89 | 89 – 97 | 97 – 109 | 109 – 121 | 121 – 133 |
HIP | 88 – 96 | 96 – 104 | 104 – 112 | 112 – 120 | 120 – 128 | 128 –136 |
Australia Away Kit 2020/2021
- A clean look, the Nike Australia 2020 away jersey is once again green, combined with a dark blue collar and dark blue sleeve cuffs.
- Based on the new Nike template, the Nike Australia 2020 away football shirt features yellow zig-zag stripes on each side. The Southern Cross is present both on the inner neck of the Nike Australia 20-21 away football shirt as well as on the upper back just below the collar.
SPECIFICATIONS
- Standard fit for a relaxed, easy feel
- 100% recycled polyester
- Machine wash
- Imported
- Colour Shown: Fresh Water/Tour Yellow
Club Football Teams – Men’s Kits and Jerseys